Usage statistics for konsument

Summary Period: December 2024
Generated 01-Jan-2025 03:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 340378
Total Files 174090
Total Pages 262045
Total Visits 8211
Total kB Files 20715996
Total Unique Sites 3128
Total Unique URLs 362
Total Unique Referrers 708
Total Unique User Agents 590
. Avg Max
Hits per Hour 457 7893
Hits per Day 10979 25755
Files per Day 5615 18083
Pages per Day 8453 12892
Sites per Day 100 291
Visits per Day 264 372
kB Files per Day 668258 1762217
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 51.15% 174090
Code 206 - Partial Content 0.05% 169
Code 302 - Found 36.68% 124836
Code 304 - Not Modified 3.02% 10277
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.47% 18629
Code 503 - Service Unavailable 3.64% 12375

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 9474 2.78% 3908 2.24% 8913 3.40% 260 3.17% 154 4.92% 688892 3.33%
2 9094 2.67% 4346 2.50% 8159 3.11% 295 3.59% 176 5.63% 376847 1.82%
3 17075 5.02% 9500 5.46% 9673 3.69% 285 3.47% 190 6.07% 1248660 6.03%
4 8494 2.50% 4239 2.43% 7608 2.90% 297 3.62% 197 6.30% 360218 1.74%
5 8711 2.56% 4460 2.56% 7622 2.91% 256 3.12% 159 5.08% 401336 1.94%
6 8268 2.43% 3926 2.26% 7760 2.96% 237 2.89% 128 4.09% 424283 2.05%
7 9864 2.90% 3649 2.10% 9608 3.67% 261 3.18% 158 5.05% 436150 2.11%
8 8412 2.47% 3644 2.09% 8157 3.11% 255 3.11% 149 4.76% 561188 2.71%
9 14327 4.21% 4642 2.67% 12892 4.92% 264 3.22% 139 4.44% 1554358 7.50%
10 8281 2.43% 4177 2.40% 7468 2.85% 286 3.48% 198 6.33% 369501 1.78%
11 8596 2.53% 3917 2.25% 8001 3.05% 252 3.07% 140 4.48% 526250 2.54%
12 8197 2.41% 4359 2.50% 7154 2.73% 257 3.13% 158 5.05% 363645 1.76%
13 19380 5.69% 11098 6.37% 10372 3.96% 346 4.21% 277 8.86% 1431411 6.91%
14 7781 2.29% 3720 2.14% 7429 2.84% 243 2.96% 151 4.83% 342834 1.65%
15 8364 2.46% 3783 2.17% 7995 3.05% 230 2.80% 135 4.32% 495942 2.39%
16 14365 4.22% 8550 4.91% 8652 3.30% 312 3.80% 215 6.87% 632605 3.05%
17 24905 7.32% 16097 9.25% 10450 3.99% 325 3.96% 291 9.30% 1762217 8.51%
18 25755 7.57% 18083 10.39% 9210 3.51% 372 4.53% 280 8.95% 1664074 8.03%
19 18839 5.53% 11601 6.66% 9211 3.52% 303 3.69% 202 6.46% 1338649 6.46%
20 10365 3.05% 4445 2.55% 9271 3.54% 255 3.11% 183 5.85% 672149 3.24%
21 10971 3.22% 3858 2.22% 10480 4.00% 249 3.03% 151 4.83% 1062622 5.13%
22 8272 2.43% 3803 2.18% 7859 3.00% 243 2.96% 182 5.82% 391000 1.89%
23 8440 2.48% 3766 2.16% 7956 3.04% 231 2.81% 136 4.35% 509206 2.46%
24 7934 2.33% 3993 2.29% 7183 2.74% 259 3.15% 195 6.23% 382620 1.85%
25 8112 2.38% 4076 2.34% 7300 2.79% 270 3.29% 173 5.53% 370242 1.79%
26 7787 2.29% 3572 2.05% 7558 2.88% 220 2.68% 132 4.22% 434144 2.10%
27 8567 2.52% 3765 2.16% 8073 3.08% 252 3.07% 131 4.19% 433483 2.09%
28 8387 2.46% 3819 2.19% 7954 3.04% 257 3.13% 140 4.48% 424857 2.05%
29 7478 2.20% 3649 2.10% 7205 2.75% 264 3.22% 153 4.89% 325473 1.57%
30 7628 2.24% 3887 2.23% 7098 2.71% 247 3.01% 160 5.12% 342267 1.65%
31 8255 2.43% 3758 2.16% 7774 2.97% 257 3.13% 177 5.66% 388872 1.88%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 354 10989 3.23% 149 4629 2.66% 345 10703 4.08% 17761 550580 2.66%
1 355 11006 3.23% 152 4726 2.71% 343 10645 4.06% 18607 576819 2.78%
2 335 10390 3.05% 160 4986 2.86% 315 9775 3.73% 17902 554973 2.68%
3 323 10028 2.95% 151 4681 2.69% 314 9736 3.72% 15280 473682 2.29%
4 328 10176 2.99% 147 4577 2.63% 317 9837 3.75% 14004 434125 2.10%
5 364 11287 3.32% 150 4660 2.68% 353 10971 4.19% 26109 809380 3.91%
6 403 12511 3.68% 151 4699 2.70% 393 12186 4.65% 21665 671615 3.24%
7 734 22759 6.69% 495 15369 8.83% 340 10543 4.02% 37347 1157763 5.59%
8 571 17707 5.20% 303 9423 5.41% 364 11302 4.31% 37299 1156281 5.58%
9 1088 33758 9.92% 769 23841 13.69% 374 11594 4.42% 66332 2056300 9.93%
10 490 15220 4.47% 263 8163 4.69% 340 10557 4.03% 31031 961968 4.64%
11 893 27693 8.14% 605 18772 10.78% 368 11411 4.35% 57051 1768593 8.54%
12 379 11764 3.46% 208 6463 3.71% 307 9546 3.64% 16986 526555 2.54%
13 398 12346 3.63% 186 5785 3.32% 351 10899 4.16% 24335 754400 3.64%
14 389 12076 3.55% 184 5725 3.29% 341 10586 4.04% 17532 543499 2.62%
15 453 14059 4.13% 202 6291 3.61% 381 11820 4.51% 32165 997120 4.81%
16 393 12189 3.58% 163 5073 2.91% 368 11421 4.36% 28096 870965 4.20%
17 405 12584 3.70% 162 5036 2.89% 381 11831 4.51% 30203 936297 4.52%
18 365 11333 3.33% 164 5090 2.92% 341 10573 4.03% 17423 540119 2.61%
19 404 12534 3.68% 175 5428 3.12% 368 11431 4.36% 30107 933303 4.51%
20 370 11472 3.37% 185 5742 3.30% 324 10047 3.83% 18978 588304 2.84%
21 447 13864 4.07% 165 5134 2.95% 422 13098 5.00% 44253 1371846 6.62%
22 376 11670 3.43% 163 5061 2.91% 352 10942 4.18% 24899 771868 3.73%
23 353 10963 3.22% 152 4736 2.72% 341 10591 4.04% 22892 709642 3.43%

Top 30 of 362 Total URLs
# Hits kB F URL
1 108508 31.88% 9010221 43.49% /login
2 2352 0.69% 252000 1.22% /
3 1800 0.53% 8500 0.04% /_nuxt/9cf8335.js
4 1789 0.53% 778227 3.76% /_nuxt/75b2130.js
5 1788 0.53% 130624 0.63% /_nuxt/d3be9aa.js
6 1783 0.52% 129644 0.63% /_nuxt/187f0d8.js
7 1516 0.45% 64594 0.31% /_nuxt/img/cookie-icon.f3e6e7a.svg
8 1330 0.39% 28757 0.14% /_nuxt/fonts/MuseoSans-300.7eb2d3a.woff2
9 1127 0.33% 24944 0.12% /_nuxt/fonts/MuseoSans-700.246b0ef.woff2
10 888 0.26% 24292 0.12% /_nuxt/5b9e867.js
11 692 0.20% 10342 0.05% /_nuxt/0b739ec.js
12 686 0.20% 12386 0.06% /_nuxt/ac90dfd.js
13 683 0.20% 8369 0.04% /_nuxt/6cce025.js
14 652 0.19% 14102 0.07% /_nuxt/fonts/MuseoSans-500.a115ef7.woff2
15 599 0.18% 5147 0.02% /_nuxt/fbbe39f.js
16 562 0.17% 2003 0.01% /_nuxt/img/logo.f1cfdbc.svg
17 555 0.16% 586 0.00% /_nuxt/img/close.011cd1c.svg
18 524 0.15% 1277 0.01% /_nuxt/img/icon-user-woman.5cfb60f.svg
19 522 0.15% 1451 0.01% /_nuxt/img/icon-user-man.1bbd20d.svg
20 522 0.15% 920 0.00% /_nuxt/img/icon-user.620828e.svg
21 344 0.10% 3185 0.02% /_nuxt/6def1f9.js
22 341 0.10% 1801 0.01% /_nuxt/img/propublika-logo.fcaec0e.svg
23 333 0.10% 459 0.00% /_nuxt/img/icon.0432aea.svg
24 333 0.10% 934 0.00% /_nuxt/img/icon_2.308e709.svg
25 333 0.10% 757 0.00% /_nuxt/img/logo-white.5e61301.svg
26 333 0.10% 376 0.00% /_nuxt/img/logout-icon.90886f7.svg
27 332 0.10% 1046 0.01% /_nuxt/img/icon_download.4c6f034.svg
28 332 0.10% 401 0.00% /_nuxt/img/like.0321f6c.svg
29 331 0.10% 985 0.00% /_nuxt/img/home-icon.a7d98db.svg
30 331 0.10% 1001 0.00% /_nuxt/img/icon-3.6ac27fb.svg

Top 10 of 362 Total URLs By kB F
# Hits kB F URL
1 108508 31.88% 9010221 43.49% /login
2 1789 0.53% 778227 3.76% /_nuxt/75b2130.js
3 100 0.03% 304537 1.47% /_nuxt/videos/mi-trailer.88132b0.mp4
4 2352 0.69% 252000 1.22% /
5 154 0.05% 225691 1.09% /_nuxt/img/jewelry.8e8e1d6.jpeg
6 34 0.01% 206167 1.00% /_nuxt/img/top.d730adb.jpeg
7 1788 0.53% 130624 0.63% /_nuxt/d3be9aa.js
8 1783 0.52% 129644 0.63% /_nuxt/187f0d8.js
9 245 0.07% 111753 0.54% /_nuxt/img/visa.b91c336.svg
10 1516 0.45% 64594 0.31% /_nuxt/img/cookie-icon.f3e6e7a.svg

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 2352 0.69% 6983 91.08% /
2 108508 31.88% 388 5.06% /login
3 179 0.05% 74 0.97% /payments
4 51 0.01% 36 0.47% /o-projekcie
5 40 0.01% 30 0.39% /pages/o-projekcie
6 31 0.01% 21 0.27% /regulamin
7 22 0.01% 18 0.23% /pages/polityka-prywatnosci
8 46 0.01% 16 0.21% /kontakt
9 42 0.01% 15 0.20% /deklaracja-dostepnosci
10 22 0.01% 13 0.17% /pages/deklaracja-dostepnosci

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 108508 31.88% 5863 76.50% /login
2 2352 0.69% 1408 18.37% /
3 179 0.05% 86 1.12% /payments
4 51 0.01% 36 0.47% /o-projekcie
5 40 0.01% 33 0.43% /pages/o-projekcie
6 42 0.01% 31 0.40% /deklaracja-dostepnosci
7 46 0.01% 26 0.34% /kontakt
8 5 0.00% 26 0.34% /login/
9 31 0.01% 20 0.26% /regulamin
10 22 0.01% 19 0.25% /pages/polityka-prywatnosci

Top 30 of 3128 Total Sites
# Hits Files kB F Visits Hostname
1 178552 52.46% 89275 51.28% 8965276 43.28% 1 0.01% 146.59.34.93
2 22496 6.61% 0 0.00% 4656732 22.48% 48 0.58% 172.172.130.74
3 4718 1.39% 2359 1.36% 31985 0.15% 450 5.48% 3.212.128.62
4 4582 1.35% 2291 1.32% 32669 0.16% 467 5.69% 52.22.236.30
5 4332 1.27% 2166 1.24% 32054 0.15% 502 6.11% 54.167.223.174
6 3690 1.08% 1845 1.06% 24361 0.12% 573 6.98% 3.12.251.153
7 3656 1.07% 1828 1.05% 21223 0.10% 497 6.05% 34.198.201.66
8 3596 1.06% 1798 1.03% 25149 0.12% 539 6.56% 3.20.63.178
9 3546 1.04% 1773 1.02% 27059 0.13% 556 6.77% 18.116.205.62
10 3494 1.03% 1747 1.00% 23371 0.11% 545 6.64% 35.166.228.98
11 3386 0.99% 1693 0.97% 23613 0.11% 541 6.59% 52.15.147.27
12 1956 0.57% 0 0.00% 402023 1.94% 6 0.07% 74.235.28.3
13 1680 0.49% 1188 0.68% 88798 0.43% 10 0.12% 212.244.210.5
14 904 0.27% 825 0.47% 78552 0.38% 13 0.16% 89.174.81.130
15 882 0.26% 0 0.00% 171613 0.83% 3 0.04% 52.187.74.192
16 858 0.25% 0 0.00% 410 0.00% 2 0.02% 172.176.248.175
17 834 0.25% 679 0.39% 70508 0.34% 5 0.06% 176.97.52.70
18 814 0.24% 665 0.38% 38291 0.18% 1 0.01% 37.31.42.104
19 760 0.22% 0 0.00% 37361 0.18% 1 0.01% 178.128.55.186
20 689 0.20% 0 0.00% 122236 0.59% 2 0.02% 164.152.20.174
21 599 0.18% 245 0.14% 16325 0.08% 1 0.01% 37.31.36.119
22 599 0.18% 263 0.15% 18135 0.09% 2 0.02% 37.47.120.131
23 546 0.16% 400 0.23% 22290 0.11% 1 0.01% 31.0.77.123
24 532 0.16% 0 0.00% 254 0.00% 4 0.05% 20.169.232.142
25 522 0.15% 482 0.28% 33548 0.16% 2 0.02% 37.47.92.182
26 518 0.15% 379 0.22% 35588 0.17% 1 0.01% 31.0.88.20
27 517 0.15% 457 0.26% 29872 0.14% 1 0.01% 31.0.90.193
28 514 0.15% 468 0.27% 30524 0.15% 2 0.02% 37.31.53.163
29 510 0.15% 335 0.19% 39450 0.19% 2 0.02% 31.0.60.113
30 490 0.14% 0 0.00% 122138 0.59% 1 0.01% 129.213.94.27

Top 10 of 3128 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 178552 52.46% 89275 51.28% 8965276 43.28% 1 0.01% 146.59.34.93
2 22496 6.61% 0 0.00% 4656732 22.48% 48 0.58% 172.172.130.74
3 1956 0.57% 0 0.00% 402023 1.94% 6 0.07% 74.235.28.3
4 882 0.26% 0 0.00% 171613 0.83% 3 0.04% 52.187.74.192
5 689 0.20% 0 0.00% 122236 0.59% 2 0.02% 164.152.20.174
6 490 0.14% 0 0.00% 122138 0.59% 1 0.01% 129.213.94.27
7 462 0.14% 0 0.00% 115159 0.56% 1 0.01% 20.14.136.44
8 1680 0.49% 1188 0.68% 88798 0.43% 10 0.12% 212.244.210.5
9 344 0.10% 0 0.00% 85768 0.41% 1 0.01% 13.76.142.67
10 344 0.10% 0 0.00% 85760 0.41% 1 0.01% 52.163.117.106

Top 30 of 708 Total Referrers
# Hits Referrer
1 226926 66.67% - (Direct Request)
2 34548 10.15% https://konsument.edu.pl/
3 17552 5.16% https://konsument.edu.pl
4 8627 2.53% https://www.konsument.edu.pl/
5 7183 2.11% https://konsument.edu.pl/login
6 6132 1.80% https://pewne-inwestycje.konsument.edu.pl/
7 4793 1.41% https://kupuj-taniej.konsument.edu.pl/
8 4710 1.38% https://okazje-zakupowe.konsument.edu.pl/
9 4579 1.35% https://ratujmy-dzieci.konsument.edu.pl/
10 3882 1.14% https://biuro-podrozy.konsument.edu.pl/
11 2781 0.82% https://www.konsument.edu.pl/login
12 2475 0.73% https://kupuj-taniej.konsument.edu.pl/payments
13 2419 0.71% https://biuro-podrozy.konsument.edu.pl/zanzibar
14 1999 0.59% https://zarob-pieniadze.konsument.edu.pl/
15 1848 0.54% https://okazje-zakupowe.konsument.edu.pl/payments
16 1172 0.34% https://ogloszenia.konsument.edu.pl/
17 1107 0.33% https://ogladaj-co-chcesz.konsument.edu.pl/
18 825 0.24% https://ratujmy-dzieci.konsument.edu.pl/payments
19 782 0.23% https://hulajdusza.konsument.edu.pl/
20 509 0.15% https://biuro-podrozy.konsument.edu.pl/payments
21 432 0.13% https://www.google.com/
22 359 0.11% https://konsument.edu.pl/posts/blik
23 329 0.10% https://ogladaj-co-chcesz.konsument.edu.pl/product
24 322 0.09% https://links.collect.chat/
25 259 0.08% https://zarob-pieniadze.konsument.edu.pl/moj-zespol
26 251 0.07% https://ogloszenia.konsument.edu.pl/thp
27 227 0.07% https://zarob-pieniadze.konsument.edu.pl/moj-biznes
28 214 0.06% https://sprzedaje-kupuje.konsument.edu.pl/
29 202 0.06% www.google.com
30 188 0.06% https://zarob-pieniadze.konsument.edu.pl/register

Top 2 of 2 Total Search Strings
# Hits Search String
1 19 54.29% https://konsument.edu.pl/
2 16 45.71% https://www.konsument.edu.pl/

Top 15 of 590 Total User Agents
# Hits User Agent
1 178552 52.46% Datadog Agent/7.39.0
2 35000 10.28% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 28051 8.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4 10758 3.16% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
5 5844 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 4047 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
7 2297 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
8 2119 0.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
9 1963 0.58% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 1737 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/346.1.704810410 Mobile/15
11 1568 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Sa
12 1428 0.42% Go-http-client/1.1
13 1072 0.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 986 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/131.0.6778.134 Mobile
15 973 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/346.0.703268850 Mobile/15

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 340378 100.00% 174259 100.10% 20715996 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23