Usage statistics for konsument

Summary Period: April 2024
Generated 01-May-2024 03:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 426275
Total Files 222142
Total Pages 343841
Total Visits 4303
Total kB Files 44818518
Total Unique Sites 3180
Total Unique URLs 334
Total Unique Referrers 2997
Total Unique User Agents 793
. Avg Max
Hits per Hour 592 6004
Hits per Day 14209 21338
Files per Day 7404 11887
Pages per Day 11461 16210
Sites per Day 106 221
Visits per Day 143 246
kB Files per Day 1493951 2031155
Hits by Response Code
Undefined response code 0.00% 18
Code 200 - OK 52.11% 222142
Code 206 - Partial Content 0.02% 72
Code 302 - Found 41.70% 177749
Code 304 - Not Modified 2.42% 10318
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.11% 13258
Code 502 - Bad Gateway 0.00% 3
Code 503 - Service Unavailable 0.64% 2714

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
1 10972 2.57% 5345 2.41% 10594 3.08% 120 2.79% 158 4.97% 1339202 2.99%
2 18330 4.30% 6955 3.13% 16210 4.71% 137 3.18% 156 4.91% 1623445 3.62%
3 21338 5.01% 10464 4.71% 15049 4.38% 174 4.04% 187 5.88% 2031155 4.53%
4 13057 3.06% 6200 2.79% 11737 3.41% 122 2.84% 157 4.94% 1155647 2.58%
5 11494 2.70% 5971 2.69% 10416 3.03% 121 2.81% 139 4.37% 1561137 3.48%
6 13324 3.13% 5516 2.48% 12772 3.71% 113 2.63% 137 4.31% 1648128 3.68%
7 12743 2.99% 5434 2.45% 12192 3.55% 123 2.86% 135 4.25% 1254992 2.80%
8 16952 3.98% 9030 4.06% 12499 3.64% 163 3.79% 168 5.28% 1658469 3.70%
9 13349 3.13% 7528 3.39% 10729 3.12% 246 5.72% 203 6.38% 1610970 3.59%
10 14990 3.52% 5792 2.61% 14127 4.11% 138 3.21% 172 5.41% 1847649 4.12%
11 18842 4.42% 11550 5.20% 10954 3.19% 120 2.79% 151 4.75% 1675047 3.74%
12 11702 2.75% 6070 2.73% 10370 3.02% 137 3.18% 173 5.44% 1536868 3.43%
13 12129 2.85% 6615 2.98% 10344 3.01% 109 2.53% 130 4.09% 1681899 3.75%
14 12065 2.83% 6203 2.79% 10926 3.18% 107 2.49% 119 3.74% 1454295 3.24%
15 15684 3.68% 9126 4.11% 10878 3.16% 142 3.30% 196 6.16% 1457811 3.25%
16 18844 4.42% 10749 4.84% 11667 3.39% 225 5.23% 221 6.95% 1734300 3.87%
17 17028 3.99% 10299 4.64% 10843 3.15% 186 4.32% 203 6.38% 1642965 3.67%
18 18647 4.37% 11887 5.35% 10579 3.08% 158 3.67% 191 6.01% 1625408 3.63%
19 11384 2.67% 5999 2.70% 10296 2.99% 134 3.11% 146 4.59% 1360417 3.04%
20 11058 2.59% 5662 2.55% 10341 3.01% 146 3.39% 178 5.60% 1148479 2.56%
21 12426 2.92% 6175 2.78% 10980 3.19% 119 2.77% 145 4.56% 1324883 2.96%
22 15736 3.69% 9598 4.32% 10681 3.11% 191 4.44% 187 5.88% 1381897 3.08%
23 16116 3.78% 8077 3.64% 12675 3.69% 185 4.30% 182 5.72% 1511429 3.37%
24 12405 2.91% 6552 2.95% 10591 3.08% 235 5.46% 166 5.22% 1239809 2.77%
25 14208 3.33% 7965 3.59% 10895 3.17% 214 4.97% 161 5.06% 1263270 2.82%
26 11410 2.68% 5625 2.53% 10677 3.11% 135 3.14% 188 5.91% 1137269 2.54%
27 12885 3.02% 5405 2.43% 11819 3.44% 106 2.46% 136 4.28% 1520026 3.39%
28 12282 2.88% 6555 2.95% 10747 3.13% 123 2.86% 155 4.87% 1564090 3.49%
29 12752 2.99% 7219 3.25% 10647 3.10% 140 3.25% 187 5.88% 1502538 3.35%
30 12123 2.84% 6576 2.96% 10606 3.08% 138 3.21% 151 4.75% 1325021 2.96%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 479 14396 3.38% 238 7143 3.22% 445 13368 3.89% 52737 1582110 3.53%
1 706 21188 4.97% 231 6939 3.12% 680 20419 5.94% 60410 1812286 4.04%
2 453 13618 3.19% 232 6977 3.14% 430 12919 3.76% 49941 1498219 3.34%
3 506 15181 3.56% 236 7081 3.19% 480 14412 4.19% 69038 2071155 4.62%
4 505 15150 3.55% 230 6917 3.11% 480 14414 4.19% 56181 1685428 3.76%
5 455 13669 3.21% 221 6633 2.99% 441 13233 3.85% 50522 1515654 3.38%
6 447 13433 3.15% 229 6884 3.10% 425 12770 3.71% 49489 1484685 3.31%
7 517 15517 3.64% 261 7848 3.53% 443 13297 3.87% 76663 2299890 5.13%
8 651 19549 4.59% 358 10748 4.84% 484 14525 4.22% 66236 1987067 4.43%
9 856 25683 6.02% 573 17210 7.75% 448 13466 3.92% 76435 2293056 5.12%
10 635 19059 4.47% 348 10458 4.71% 488 14654 4.26% 57718 1731541 3.86%
11 525 15769 3.70% 277 8314 3.74% 457 13736 3.99% 59826 1794781 4.00%
12 720 21620 5.07% 433 13003 5.85% 452 13569 3.95% 61487 1844621 4.12%
13 1164 34927 8.19% 784 23532 10.59% 463 13918 4.05% 91420 2742588 6.12%
14 641 19246 4.51% 355 10661 4.80% 439 13176 3.83% 56370 1691095 3.77%
15 523 15712 3.69% 264 7934 3.57% 458 13755 4.00% 52724 1581708 3.53%
16 515 15476 3.63% 246 7392 3.33% 475 14252 4.14% 53233 1596998 3.56%
17 492 14777 3.47% 247 7413 3.34% 451 13555 3.94% 56909 1707276 3.81%
18 534 16028 3.76% 259 7778 3.50% 478 14364 4.18% 58443 1753283 3.91%
19 636 19083 4.48% 249 7492 3.37% 592 17788 5.17% 54011 1620327 3.62%
20 619 18582 4.36% 296 8883 4.00% 531 15958 4.64% 76713 2301385 5.13%
21 547 16430 3.85% 272 8187 3.69% 482 14487 4.21% 63784 1913524 4.27%
22 574 17240 4.04% 303 9105 4.10% 479 14371 4.18% 77298 2318934 5.17%
23 498 14942 3.51% 253 7610 3.43% 447 13435 3.91% 66364 1990906 4.44%

Top 30 of 334 Total URLs
# Hits kB F URL
1 152431 35.76% 31979715 71.35% /login
2 3832 0.90% 5092230 11.36% /_nuxt/75b2130.js
3 3142 0.74% 507835 1.13% /_nuxt/187f0d8.js
4 2374 0.56% 9674 0.02% /_nuxt/a77178a.js
5 2087 0.49% 224920 0.50% /_nuxt/d3be9aa.js
6 1729 0.41% 6883 0.02% /_nuxt/img/logo.f1cfdbc.svg
7 1712 0.40% 216307 0.48% /
8 1425 0.33% 18195 0.04% /_nuxt/fbbe39f.js
9 1315 0.31% 56928 0.13% /_nuxt/img/cookie-icon.f3e6e7a.svg
10 1142 0.27% 24649 0.05% /_nuxt/fonts/MuseoSans-300.7eb2d3a.woff2
11 1061 0.25% 22900 0.05% /_nuxt/fonts/MuseoSans-700.246b0ef.woff2
12 770 0.18% 20852 0.05% /_nuxt/5b9e867.js
13 681 0.16% 1592 0.00% /_nuxt/img/icon-user-woman.5cfb60f.svg
14 680 0.16% 1895 0.00% /_nuxt/img/icon-user-man.1bbd20d.svg
15 675 0.16% 1155 0.00% /_nuxt/img/icon-user.620828e.svg
16 658 0.15% 701 0.00% /_nuxt/img/close.011cd1c.svg
17 614 0.14% 13272 0.03% /_nuxt/fonts/MuseoSans-500.a115ef7.woff2
18 561 0.13% 2384 0.01% /_nuxt/aed2512.js
19 500 0.12% 221156 0.49% /o-projekcie
20 446 0.10% 3758 0.01% /_nuxt/6def1f9.js
21 436 0.10% 2380 0.01% /_nuxt/img/propublika-logo.fcaec0e.svg
22 435 0.10% 917 0.00% /_nuxt/img/logo-white.5e61301.svg
23 435 0.10% 208874 0.47% /polityka-prywatnosci
24 434 0.10% 414 0.00% /_nuxt/img/heart.fc5b62d.svg
25 434 0.10% 839 0.00% /_nuxt/img/icon_2.308e709.svg
26 434 0.10% 1025 0.00% /_nuxt/img/icon_download.4c6f034.svg
27 434 0.10% 2151 0.00% /_nuxt/img/uokik.2037d76.svg
28 433 0.10% 784 0.00% /_nuxt/img/home-icon.a7d98db.svg
29 433 0.10% 690 0.00% /_nuxt/img/icon.0432aea.svg
30 433 0.10% 520 0.00% /_nuxt/img/like.0321f6c.svg

Top 10 of 334 Total URLs By kB F
# Hits kB F URL
1 152431 35.76% 31979715 71.35% /login
2 3832 0.90% 5092230 11.36% /_nuxt/75b2130.js
3 3142 0.74% 507835 1.13% /_nuxt/187f0d8.js
4 2087 0.49% 224920 0.50% /_nuxt/d3be9aa.js
5 500 0.12% 221156 0.49% /o-projekcie
6 46 0.01% 220389 0.49% /_nuxt/videos/mi-trailer.88132b0.mp4
7 1712 0.40% 216307 0.48% /
8 435 0.10% 208874 0.47% /polityka-prywatnosci
9 26 0.01% 173815 0.39% /_nuxt/img/top.d730adb.jpeg
10 367 0.09% 149202 0.33% /deklaracja-dostepnosci

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1712 0.40% 2707 73.32% /
2 152431 35.76% 734 19.88% /login
3 500 0.12% 61 1.65% /o-projekcie
4 48 0.01% 36 0.98% /pages/o-projekcie
5 435 0.10% 29 0.79% /polityka-prywatnosci
6 367 0.09% 24 0.65% /deklaracja-dostepnosci
7 221 0.05% 22 0.60% /kontakt
8 128 0.03% 19 0.51% /regulamin
9 23 0.01% 14 0.38% /pages/kontakt
10 20 0.00% 14 0.38% /pages/polityka-prywatnosci

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 152431 35.76% 1937 53.67% /login
2 1712 0.40% 1204 33.36% /
3 221 0.05% 92 2.55% /kontakt
4 367 0.09% 91 2.52% /deklaracja-dostepnosci
5 500 0.12% 87 2.41% /o-projekcie
6 435 0.10% 53 1.47% /polityka-prywatnosci
7 128 0.03% 39 1.08% /regulamin
8 48 0.01% 36 1.00% /pages/o-projekcie
9 20 0.00% 15 0.42% /pages/polityka-prywatnosci
10 23 0.01% 13 0.36% /pages/kontakt

Top 30 of 3180 Total Sites
# Hits Files kB F Visits Hostname
1 172800 40.54% 86400 38.89% 8677691 19.36% 1 0.02% 146.59.34.93
2 28616 6.71% 23625 10.64% 1575471 3.52% 18 0.42% 91.237.139.28
3 22878 5.37% 11439 5.15% 5876158 13.11% 1 0.02% 185.180.204.91
4 22876 5.37% 11438 5.15% 5875480 13.11% 1 0.02% 108.61.196.177
5 22860 5.36% 11430 5.15% 5870558 13.10% 2 0.05% 94.152.212.116
6 22850 5.36% 11425 5.14% 5868964 13.09% 2 0.05% 193.107.90.241
7 17202 4.04% 8601 3.87% 42341 0.09% 1 0.02% 208.115.199.24
8 17196 4.03% 8598 3.87% 42326 0.09% 1 0.02% 63.143.42.248
9 6189 1.45% 3266 1.47% 287460 0.64% 8 0.19% 194.36.19.20
10 5090 1.19% 2 0.00% 249417 0.56% 1 0.02% 139.5.200.170
11 3275 0.77% 0 0.00% 1431 0.00% 1 0.02% 167.71.218.122
12 2992 0.70% 0 0.00% 1290 0.00% 2 0.05% 4.227.20.215
13 1856 0.44% 0 0.00% 461867 1.03% 4 0.09% 147.28.196.178
14 1675 0.39% 0 0.00% 730 0.00% 1 0.02% 146.19.191.251
15 1562 0.37% 1404 0.63% 81705 0.18% 4 0.09% 185.194.224.182
16 1497 0.35% 0 0.00% 645 0.00% 1 0.02% 4.242.132.153
17 1497 0.35% 0 0.00% 645 0.00% 1 0.02% 52.167.234.238
18 1496 0.35% 0 0.00% 645 0.00% 1 0.02% 13.74.157.215
19 1355 0.32% 0 0.00% 586 0.00% 1 0.02% 45.137.203.96
20 874 0.21% 0 0.00% 417 0.00% 2 0.05% 82.221.137.185
21 858 0.20% 0 0.00% 40953 0.09% 1 0.02% 194.233.78.169
22 785 0.18% 636 0.29% 30692 0.07% 3 0.07% 185.150.238.49
23 770 0.18% 502 0.23% 25149 0.06% 11 0.26% 77.65.35.242
24 679 0.16% 479 0.22% 40727 0.09% 1 0.02% 37.109.163.248
25 637 0.15% 0 0.00% 275 0.00% 1 0.02% 80.91.223.175
26 554 0.13% 0 0.00% 138092 0.31% 1 0.02% 13.79.39.37
27 554 0.13% 0 0.00% 138108 0.31% 1 0.02% 52.169.190.59
28 481 0.11% 8 0.00% 2524 0.01% 2 0.05% 141.98.9.152
29 481 0.11% 452 0.20% 62110 0.14% 2 0.05% 83.6.108.234
30 480 0.11% 0 0.00% 23536 0.05% 4 0.09% 85.215.119.50

Top 10 of 3180 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 172800 40.54% 86400 38.89% 8677691 19.36% 1 0.02% 146.59.34.93
2 22878 5.37% 11439 5.15% 5876158 13.11% 1 0.02% 185.180.204.91
3 22876 5.37% 11438 5.15% 5875480 13.11% 1 0.02% 108.61.196.177
4 22860 5.36% 11430 5.15% 5870558 13.10% 2 0.05% 94.152.212.116
5 22850 5.36% 11425 5.14% 5868964 13.09% 2 0.05% 193.107.90.241
6 28616 6.71% 23625 10.64% 1575471 3.52% 18 0.42% 91.237.139.28
7 1856 0.44% 0 0.00% 461867 1.03% 4 0.09% 147.28.196.178
8 6189 1.45% 3266 1.47% 287460 0.64% 8 0.19% 194.36.19.20
9 5090 1.19% 2 0.00% 249417 0.56% 1 0.02% 139.5.200.170
10 230 0.05% 228 0.10% 208075 0.46% 2 0.05% 39.165.157.249

Top 30 of 2997 Total Referrers
# Hits Referrer
1 313022 73.43% - (Direct Request)
2 35434 8.31% https://konsument.edu.pl/
3 18254 4.28% https://konsument.edu.pl
4 12371 2.90% https://www.konsument.edu.pl/
5 7045 1.65% https://konsument.edu.pl/login
6 5941 1.39% https://www.konsument.edu.pl/login
7 3839 0.90% https://pewne-inwestycje.konsument.edu.pl/
8 3510 0.82% https://kupuj-taniej.konsument.edu.pl/
9 2926 0.69% https://okazje-zakupowe.konsument.edu.pl/
10 2838 0.67% https://ratujmy-dzieci.konsument.edu.pl/
11 2564 0.60% https://biuro-podrozy.konsument.edu.pl/
12 1314 0.31% https://kupuj-taniej.konsument.edu.pl/payments
13 1270 0.30% https://zarob-pieniadze.konsument.edu.pl/
14 1161 0.27% https://ogladaj-co-chcesz.konsument.edu.pl/
15 1131 0.27% https://ogloszenia.konsument.edu.pl/
16 1063 0.25% https://biuro-podrozy.konsument.edu.pl/zanzibar
17 924 0.22% https://okazje-zakupowe.konsument.edu.pl/payments
18 830 0.19% www.google.com
19 603 0.14% https://hulajdusza.konsument.edu.pl/
20 317 0.07% https://ratujmy-dzieci.konsument.edu.pl/payments
21 292 0.07% https://biuro-podrozy.konsument.edu.pl/payments
22 269 0.06% binance.com
23 240 0.06% https://ogladaj-co-chcesz.konsument.edu.pl/product
24 233 0.05% https://konsument.edu.pl/posts/blik
25 231 0.05% https://www.google.com/
26 214 0.05% konsument.edu.pl
27 211 0.05% https://ogloszenia.konsument.edu.pl/thp
28 211 0.05% https://www.bing.com/
29 194 0.05% https://sprzedaje-kupuje.konsument.edu.pl/
30 132 0.03% https://www.whole-search.com/cache/Google/konsument.edu.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% https://konsument.edu.pl/

Top 15 of 793 Total User Agents
# Hits User Agent
1 172800 40.54% Datadog Agent/7.39.0
2 91478 21.46% Ping.pl (Monitoring Bot) 1.0.0
3 34398 8.07% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 21638 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
5 13359 3.13% Go-http-client/1.1
6 8772 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 7182 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
8 5703 1.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
9 5316 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 3385 0.79% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 3314 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
12 3275 0.77% fasthttp
13 2016 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
14 1868 0.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 1501 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 426275 100.00% 222214 100.03% 44818518 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23