Usage statistics for konsument

Summary Period: January 2024
Generated 01-Feb-2024 03:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 412644
Total Files 207865
Total Pages 348297
Total Visits 5312
Total kB Files 38328651
Total Unique Sites 3693
Total Unique URLs 377
Total Unique Referrers 883
Total Unique User Agents 919
. Avg Max
Hits per Hour 554 7994
Hits per Day 13311 20520
Files per Day 6705 13388
Pages per Day 11235 13702
Sites per Day 119 267
Visits per Day 171 238
kB Files per Day 1236408 1684991
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 50.37% 207865
Code 206 - Partial Content 0.02% 95
Code 302 - Found 42.89% 176974
Code 304 - Not Modified 2.25% 9290
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.31% 9535
Code 500 - Internal Server Error 0.00% 2
Code 502 - Bad Gateway 0.00% 2
Code 503 - Service Unavailable 2.15% 8878

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F
1 13031 3.16% 5206 2.50% 12589 3.61% 138 2.60% 135 3.66% 1114785 2.91%
2 11900 2.88% 5588 2.69% 11033 3.17% 142 2.67% 152 4.12% 1147111 2.99%
3 15507 3.76% 9371 4.51% 10574 3.04% 213 4.01% 228 6.17% 1343201 3.50%
4 14154 3.43% 6772 3.26% 12189 3.50% 153 2.88% 154 4.17% 1225590 3.20%
5 20520 4.97% 13388 6.44% 10753 3.09% 203 3.82% 216 5.85% 1684991 4.40%
6 10608 2.57% 5287 2.54% 10246 2.94% 157 2.96% 150 4.06% 1119498 2.92%
7 11169 2.71% 5677 2.73% 10434 3.00% 150 2.82% 176 4.77% 1148054 3.00%
8 16183 3.92% 9389 4.52% 11118 3.19% 178 3.35% 196 5.31% 1476052 3.85%
9 14692 3.56% 8036 3.87% 11028 3.17% 206 3.88% 234 6.34% 1330646 3.47%
10 11276 2.73% 5306 2.55% 10903 3.13% 200 3.77% 254 6.88% 1126889 2.94%
11 11586 2.81% 5802 2.79% 10630 3.05% 237 4.46% 212 5.74% 1160319 3.03%
12 12645 3.06% 5543 2.67% 12021 3.45% 209 3.93% 203 5.50% 1169939 3.05%
13 10717 2.60% 5209 2.51% 10377 2.98% 139 2.62% 158 4.28% 1178712 3.08%
14 12773 3.10% 5527 2.66% 12134 3.48% 145 2.73% 144 3.90% 1213193 3.17%
15 11165 2.71% 5512 2.65% 10547 3.03% 194 3.65% 204 5.52% 1149189 3.00%
16 12818 3.11% 6309 3.04% 11303 3.25% 161 3.03% 180 4.87% 1177677 3.07%
17 13905 3.37% 7772 3.74% 10532 3.02% 174 3.28% 179 4.85% 1327638 3.46%
18 16557 4.01% 7437 3.58% 13349 3.83% 199 3.75% 220 5.96% 1227616 3.20%
19 15941 3.86% 7688 3.70% 12797 3.67% 176 3.31% 190 5.14% 1265095 3.30%
20 11827 2.87% 5294 2.55% 11391 3.27% 146 2.75% 153 4.14% 1129938 2.95%
21 12195 2.96% 5264 2.53% 11788 3.38% 148 2.79% 153 4.14% 1141099 2.98%
22 15203 3.68% 8628 4.15% 10474 3.01% 205 3.86% 200 5.42% 1351339 3.53%
23 10953 2.65% 5517 2.65% 10288 2.95% 176 3.31% 192 5.20% 1116129 2.91%
24 11259 2.73% 5706 2.75% 10276 2.95% 152 2.86% 156 4.22% 1126845 2.94%
25 12833 3.11% 5768 2.77% 11946 3.43% 145 2.73% 180 4.87% 1242369 3.24%
26 14758 3.58% 7787 3.75% 11428 3.28% 197 3.71% 214 5.79% 1387853 3.62%
27 10581 2.56% 5203 2.50% 10313 2.96% 134 2.52% 160 4.33% 1109021 2.89%
28 10812 2.62% 5195 2.50% 10571 3.04% 198 3.73% 224 6.07% 1155851 3.02%
29 14253 3.45% 5326 2.56% 13702 3.93% 184 3.46% 204 5.52% 1195555 3.12%
30 19329 4.68% 12239 5.89% 10882 3.12% 223 4.20% 245 6.63% 1622950 4.23%
31 11494 2.79% 5119 2.46% 10681 3.07% 238 4.48% 267 7.23% 1163505 3.04%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 460 14287 3.46% 202 6270 3.02% 452 14026 4.03% 40929 1268813 3.31%
1 450 13971 3.39% 222 6889 3.31% 432 13411 3.85% 46761 1449577 3.78%
2 470 14595 3.54% 221 6859 3.30% 453 14055 4.04% 48557 1505265 3.93%
3 449 13931 3.38% 213 6623 3.19% 440 13659 3.92% 46735 1448794 3.78%
4 448 13892 3.37% 219 6816 3.28% 430 13344 3.83% 48112 1491467 3.89%
5 443 13739 3.33% 213 6603 3.18% 436 13531 3.88% 46899 1453867 3.79%
6 464 14385 3.49% 215 6671 3.21% 450 13974 4.01% 48076 1490344 3.89%
7 488 15144 3.67% 231 7188 3.46% 461 14319 4.11% 50031 1550950 4.05%
8 538 16687 4.04% 289 8961 4.31% 438 13595 3.90% 51702 1602771 4.18%
9 841 26089 6.32% 532 16501 7.94% 464 14397 4.13% 68075 2110319 5.51%
10 712 22095 5.35% 416 12896 6.20% 464 14385 4.13% 60680 1881084 4.91%
11 610 18924 4.59% 332 10307 4.96% 463 14380 4.13% 54045 1675395 4.37%
12 780 24187 5.86% 440 13663 6.57% 494 15344 4.41% 63086 1955662 5.10%
13 627 19461 4.72% 353 10948 5.27% 447 13860 3.98% 56432 1749403 4.56%
14 704 21832 5.29% 352 10916 5.25% 535 16595 4.76% 55335 1715383 4.48%
15 601 18634 4.52% 330 10250 4.93% 457 14195 4.08% 54100 1677113 4.38%
16 500 15516 3.76% 252 7815 3.76% 450 13971 4.01% 49624 1538329 4.01%
17 607 18843 4.57% 234 7259 3.49% 569 17660 5.07% 48882 1515344 3.95%
18 525 16286 3.95% 225 6980 3.36% 504 15645 4.49% 52081 1614510 4.21%
19 569 17664 4.28% 246 7638 3.67% 526 16309 4.68% 48531 1504447 3.93%
20 511 15859 3.84% 236 7323 3.52% 478 14822 4.26% 50093 1552868 4.05%
21 541 16778 4.07% 246 7631 3.67% 493 15304 4.39% 50310 1559601 4.07%
22 487 15111 3.66% 249 7737 3.72% 438 13594 3.90% 49705 1540868 4.02%
23 475 14734 3.57% 229 7121 3.43% 449 13922 4.00% 47628 1476477 3.85%

Top 30 of 377 Total URLs
# Hits kB F URL
1 156198 37.85% 32871266 85.76% /login
2 1701 0.41% 204215 0.53% /
3 1446 0.35% 658040 1.72% /_nuxt/75b2130.js
4 1443 0.35% 108586 0.28% /_nuxt/187f0d8.js
5 1441 0.35% 107647 0.28% /_nuxt/d3be9aa.js
6 1184 0.29% 51800 0.14% /_nuxt/img/cookie-icon.f3e6e7a.svg
7 1032 0.25% 5478 0.01% /_nuxt/a77178a.js
8 1009 0.24% 21928 0.06% /_nuxt/fonts/MuseoSans-300.7eb2d3a.woff2
9 845 0.20% 18729 0.05% /_nuxt/fonts/MuseoSans-700.246b0ef.woff2
10 691 0.17% 2781 0.01% /_nuxt/img/logo.f1cfdbc.svg
11 688 0.17% 19546 0.05% /_nuxt/5b9e867.js
12 600 0.15% 1730 0.00% /_nuxt/img/icon-user-man.1bbd20d.svg
13 599 0.15% 1116 0.00% /_nuxt/img/icon-user.620828e.svg
14 589 0.14% 1425 0.00% /_nuxt/img/icon-user-woman.5cfb60f.svg
15 541 0.13% 11710 0.03% /_nuxt/fonts/MuseoSans-500.a115ef7.woff2
16 507 0.12% 4707 0.01% /_nuxt/fbbe39f.js
17 496 0.12% 531 0.00% /_nuxt/img/close.011cd1c.svg
18 433 0.10% 2141 0.01% /_nuxt/4206b39.js
19 376 0.09% 5817 0.02% /_nuxt/0b739ec.js
20 374 0.09% 4721 0.01% /_nuxt/6cce025.js
21 359 0.09% 3531 0.01% /_nuxt/6def1f9.js
22 344 0.08% 5451 0.01% /_nuxt/img/hello-img.83007e0.svg
23 344 0.08% 443 0.00% /_nuxt/img/like.0321f6c.svg
24 343 0.08% 1023 0.00% /_nuxt/img/icon_2.308e709.svg
25 343 0.08% 388 0.00% /_nuxt/img/logout-icon.90886f7.svg
26 342 0.08% 782 0.00% /_nuxt/img/logo-white.5e61301.svg
27 340 0.08% 1025 0.00% /_nuxt/img/home-icon.a7d98db.svg
28 340 0.08% 1928 0.01% /_nuxt/img/propublika-logo.fcaec0e.svg
29 339 0.08% 335 0.00% /_nuxt/img/heart.fc5b62d.svg
30 338 0.08% 541 0.00% /_nuxt/img/icon_paper.5dfd8eb.svg

Top 10 of 377 Total URLs By kB F
# Hits kB F URL
1 156198 37.85% 32871266 85.76% /login
2 1446 0.35% 658040 1.72% /_nuxt/75b2130.js
3 1701 0.41% 204215 0.53% /
4 104 0.03% 150787 0.39% /_nuxt/img/jewelry.8e8e1d6.jpeg
5 1443 0.35% 108586 0.28% /_nuxt/187f0d8.js
6 1441 0.35% 107647 0.28% /_nuxt/d3be9aa.js
7 20 0.00% 105344 0.27% /_nuxt/img/top.d730adb.jpeg
8 35 0.01% 104370 0.27% /_nuxt/videos/mi-trailer.88132b0.mp4
9 114 0.03% 52014 0.14% /_nuxt/img/visa.b91c336.svg
10 1184 0.29% 51800 0.14% /_nuxt/img/cookie-icon.f3e6e7a.svg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1701 0.41% 3133 74.88% /
2 156198 37.85% 770 18.40% /login
3 92 0.02% 46 1.10% /o-projekcie
4 45 0.01% 31 0.74% /pages/o-projekcie
5 115 0.03% 28 0.67% /deklaracja-dostepnosci
6 75 0.02% 28 0.67% /kontakt
7 36 0.01% 27 0.65% /pages/kontakt
8 32 0.01% 25 0.60% /pages/deklaracja-dostepnosci
9 66 0.02% 23 0.55% /payments
10 68 0.02% 23 0.55% /polityka-prywatnosci

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 156198 37.85% 1973 48.17% /login
2 1701 0.41% 1698 41.46% /
3 115 0.03% 75 1.83% /deklaracja-dostepnosci
4 92 0.02% 55 1.34% /o-projekcie
5 75 0.02% 48 1.17% /kontakt
6 45 0.01% 38 0.93% /pages/o-projekcie
7 66 0.02% 38 0.93% /payments
8 68 0.02% 37 0.90% /polityka-prywatnosci
9 36 0.01% 27 0.66% /pages/kontakt
10 32 0.01% 22 0.54% /pages/deklaracja-dostepnosci

Top 30 of 3693 Total Sites
# Hits Files kB F Visits Hostname
1 178547 43.27% 89271 42.95% 9060239 23.64% 1 0.02% 146.59.34.93
2 23637 5.73% 11818 5.69% 6082767 15.87% 1 0.02% 185.180.204.91
3 23585 5.72% 11792 5.67% 6069458 15.84% 2 0.04% 94.152.212.116
4 23461 5.69% 11729 5.64% 6035457 15.75% 3 0.06% 108.61.196.177
5 23304 5.65% 11651 5.61% 5997173 15.65% 3 0.06% 193.107.90.241
6 17292 4.19% 8645 4.16% 52245 0.14% 5 0.09% 63.143.42.248
7 17287 4.19% 8643 4.16% 51701 0.13% 3 0.06% 208.115.199.24
8 2806 0.68% 0 0.00% 1340 0.00% 1 0.02% 169.150.201.132
9 2118 0.51% 0 0.00% 903 0.00% 1 0.02% 188.166.217.94
10 1496 0.36% 0 0.00% 74278 0.19% 1 0.02% 103.194.187.202
11 1492 0.36% 0 0.00% 647 0.00% 2 0.04% 149.102.227.119
12 1216 0.29% 1011 0.49% 64306 0.17% 5 0.09% 185.150.238.49
13 1205 0.29% 0 0.00% 523 0.00% 1 0.02% 165.22.105.169
14 1099 0.27% 0 0.00% 525 0.00% 1 0.02% 146.70.192.158
15 968 0.23% 0 0.00% 47773 0.12% 11 0.21% 94.156.64.106
16 846 0.21% 0 0.00% 404 0.00% 1 0.02% 146.70.192.180
17 777 0.19% 0 0.00% 337 0.00% 1 0.02% 84.17.53.222
18 764 0.19% 0 0.00% 332 0.00% 1 0.02% 20.14.99.42
19 764 0.19% 0 0.00% 365 0.00% 1 0.02% 62.197.144.101
20 715 0.17% 0 0.00% 310 0.00% 1 0.02% 146.70.103.206
21 715 0.17% 0 0.00% 310 0.00% 1 0.02% 146.70.36.140
22 689 0.17% 0 0.00% 297 0.00% 1 0.02% 20.238.126.90
23 683 0.17% 641 0.31% 30797 0.08% 13 0.24% 89.174.81.130
24 636 0.15% 0 0.00% 275 0.00% 1 0.02% 146.70.55.220
25 636 0.15% 0 0.00% 275 0.00% 1 0.02% 20.234.119.140
26 636 0.15% 0 0.00% 275 0.00% 1 0.02% 45.144.115.220
27 614 0.15% 491 0.24% 25879 0.07% 4 0.08% 195.164.167.94
28 608 0.15% 0 0.00% 262 0.00% 1 0.02% 169.150.227.3
29 608 0.15% 0 0.00% 262 0.00% 1 0.02% 185.153.151.167
30 608 0.15% 0 0.00% 262 0.00% 1 0.02% 31.171.153.116

Top 10 of 3693 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 178547 43.27% 89271 42.95% 9060239 23.64% 1 0.02% 146.59.34.93
2 23637 5.73% 11818 5.69% 6082767 15.87% 1 0.02% 185.180.204.91
3 23585 5.72% 11792 5.67% 6069458 15.84% 2 0.04% 94.152.212.116
4 23461 5.69% 11729 5.64% 6035457 15.75% 3 0.06% 108.61.196.177
5 23304 5.65% 11651 5.61% 5997173 15.65% 3 0.06% 193.107.90.241
6 480 0.12% 0 0.00% 119658 0.31% 1 0.02% 128.199.221.149
7 500 0.12% 0 0.00% 99757 0.26% 6 0.11% 128.199.238.132
8 1496 0.36% 0 0.00% 74278 0.19% 1 0.02% 103.194.187.202
9 1216 0.29% 1011 0.49% 64306 0.17% 5 0.09% 185.150.238.49
10 354 0.09% 294 0.14% 52330 0.14% 2 0.04% 195.164.165.8

Top 30 of 883 Total Referrers
# Hits Referrer
1 312490 75.73% - (Direct Request)
2 40065 9.71% https://konsument.edu.pl/
3 17352 4.21% https://konsument.edu.pl
4 9619 2.33% https://konsument.edu.pl/login
5 4029 0.98% https://pewne-inwestycje.konsument.edu.pl/
6 3382 0.82% https://kupuj-taniej.konsument.edu.pl/
7 3071 0.74% https://okazje-zakupowe.konsument.edu.pl/
8 3012 0.73% https://ratujmy-dzieci.konsument.edu.pl/
9 2640 0.64% https://biuro-podrozy.konsument.edu.pl/
10 2567 0.62% https://www.konsument.edu.pl/
11 1691 0.41% https://kupuj-taniej.konsument.edu.pl/payments
12 1537 0.37% https://zarob-pieniadze.konsument.edu.pl/
13 1460 0.35% https://www.konsument.edu.pl/login
14 1305 0.32% www.google.com
15 1005 0.24% https://okazje-zakupowe.konsument.edu.pl/payments
16 694 0.17% https://biuro-podrozy.konsument.edu.pl/zanzibar
17 650 0.16% https://ogloszenia.konsument.edu.pl/
18 386 0.09% https://hulajdusza.konsument.edu.pl/
19 356 0.09% https://ogladaj-co-chcesz.konsument.edu.pl/
20 334 0.08% https://www.google.com/
21 315 0.08% https://ratujmy-dzieci.konsument.edu.pl/payments
22 245 0.06% http://www.konsument.edu.pl
23 165 0.04% https://konsument.edu.pl/posts/blik
24 161 0.04% android-app://com.google.android.googlequicksearchbox/
25 132 0.03% https://zarob-pieniadze.konsument.edu.pl/moj-zespol
26 127 0.03% https://biuro-podrozy.konsument.edu.pl/payments
27 105 0.03% https://ogloszenia.konsument.edu.pl/thp
28 104 0.03% https://ogladaj-co-chcesz.konsument.edu.pl/product
29 93 0.02% https://konsument.edu.pl/o-projekcie
30 91 0.02% binance.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 9 81.82% https://konsument.edu.pl/
2 1 9.09% https://konsument.edu.pl/login
3 1 9.09% pewne-inwestycje.konsument.edu.pl

Top 15 of 919 Total User Agents
# Hits User Agent
1 178547 43.27% Datadog Agent/7.39.0
2 94017 22.78% Ping.pl (Monitoring Bot) 1.0.0
3 34609 8.39% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 18827 4.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
5 6425 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 5369 1.30% Go-http-client/1.1
7 4952 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
8 4427 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
9 2972 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
10 2112 0.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 1929 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1612 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
13 1498 0.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
14 865 0.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 833 0.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 412644 100.00% 207960 100.05% 38328651 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23